devices:clie

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
devices:clie [2024/02/26 09:15] – Added some missing specs for N700C and linked to specs page sendevices:clie [2024/06/12 22:48] (current) pinchies
Line 29: Line 29:
 | N700C  | 2001  | 3.5    | MC68VZ328  | 33    | 8MB      | 8MB   | 320x320     | 65536    | TFT           | LED Front   | No    | No         | MS         | [[https://www-sony-jp.translate.goog/products/Consumer/PEG/PEG-N700C/spec.html?_x_tr_sl=ja&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=wapp|Link]] | | N700C  | 2001  | 3.5    | MC68VZ328  | 33    | 8MB      | 8MB   | 320x320     | 65536    | TFT           | LED Front   | No    | No         | MS         | [[https://www-sony-jp.translate.goog/products/Consumer/PEG/PEG-N700C/spec.html?_x_tr_sl=ja&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=wapp|Link]] |
 | N710C  | 2001  | 3.5.2s | MC68VZ328  | 33    | 8MB      | 4MB   | 320x320     | 65536    | TFT           | None        | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1173&c=sony_clie_peg-n710c|Link]] | | N710C  | 2001  | 3.5.2s | MC68VZ328  | 33    | 8MB      | 4MB   | 320x320     | 65536    | TFT           | None        | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1173&c=sony_clie_peg-n710c|Link]] |
-| N750C  | 2001  | 4.1    | MC68VZ328  | 33    | 8MB      | TBA   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS                +| N750C  | 2001  | 4.1    | MC68VZ328  | 33    | 8MB      | 8MB   | 320x320     | 65536    | TFT           | LED Front   | No    | No         | MS         [[https://www-sony-jp.translate.goog/products/Consumer/PEG/PEG-N750C/spec.html?_x_tr_sl=ja&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=wapp|Link]] 
-| N760C  | 2001  | 4.1    | MC68VZ328  | 33    | 8MB      | 4MB   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1187&c=sony_clie_peg-n760c__peg-n770c|Link]] |+| N760C  | 2001  | 4.1    | MC68VZ328  | 33    | 8MB      | 4MB   | 320x320     | 65536    | TFT           | LED Front   | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1187&c=sony_clie_peg-n760c__peg-n770c|Link]] |
 | S320   | 2001  | 4.0    | MC68VZ328  | 33    | 8MB      | 4MB   | 160x160     | 16 Grey  | FSTN          | EL          | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1168&c=sony_clie_peg-s320|Link]]  | | S320   | 2001  | 4.0    | MC68VZ328  | 33    | 8MB      | 4MB   | 160x160     | 16 Grey  | FSTN          | EL          | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1168&c=sony_clie_peg-s320|Link]]  |
 | T400   | 2001  | TBA    | MC68VZ328  | 33    | 8MB      | TBA   | 320x320     | 16 Grey  | FSTN          | EL          | No    | No         | MS                | | T400   | 2001  | TBA    | MC68VZ328  | 33    | 8MB      | TBA   | 320x320     | 16 Grey  | FSTN          | EL          | No    | No         | MS                |
Line 37: Line 37:
 | NX60   | 2002  | 5.0.0  | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED         | No    | No         | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1197&c=sony_clie_peg-nx60__peg-nx60u|Link]]  | | NX60   | 2002  | 5.0.0  | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED         | No    | No         | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1197&c=sony_clie_peg-nx60__peg-nx60u|Link]]  |
 | NX70V  | 2002  | 5.0.0  | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED         | No    | No         | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1196&c=sony_clie_peg-nx70v|Link]] | | NX70V  | 2002  | 5.0.0  | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED         | No    | No         | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1196&c=sony_clie_peg-nx70v|Link]] |
-| S360   | 2002  | TBA    | MC68VZ328  | 33    | 16MB     | 4MB   | 160x160     | 16 Grey  | FSTN          | EL          | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1188&c=sony_clie_peg-s360|Link]]  |+| S360   | 2002  | 4.0    | MC68VZ328  | 33    | 16MB     | 4MB   | 160x160     | 16 Grey  | FSTN          | EL          | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1188&c=sony_clie_peg-s360|Link]]  |
 | SJ20   | 2002  | 4.1S   | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 16 Grey  | FSTN          | LED (White) | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1199&c=sony_clie_peg-sj20__peg-sj20u__peg-sj20e|Link]]  | | SJ20   | 2002  | 4.1S   | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 16 Grey  | FSTN          | LED (White) | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1199&c=sony_clie_peg-sj20__peg-sj20u__peg-sj20e|Link]]  |
 | SJ30   | 2002  | 4.1S   | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1200&c=sony_clie_peg-sj30__peg-sj30u__peg-sj30e|Link]]  | | SJ30   | 2002  | 4.1S   | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1200&c=sony_clie_peg-sj30__peg-sj30u__peg-sj30e|Link]]  |
Line 43: Line 43:
 | T600   | 2002  | TBA    | MC68VZ328  | 33    | 16MB     | MASK  | 320x320     | 65536    | TFT           | LED         | No    | No         | MS                | | T600   | 2002  | TBA    | MC68VZ328  | 33    | 16MB     | MASK  | 320x320     | 65536    | TFT           | LED         | No    | No         | MS                |
 | T650   | 2002  | TBA    | MC68SZ328  | 66    | 16MB     | TBA   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS                | | T650   | 2002  | TBA    | MC68SZ328  | 66    | 16MB     | TBA   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS                |
-| NX73V  | 2003  | TBA    | PXA263     | 200   | 16MB     | 32MB  | 480x320     | 65536    | TFT           | LED         | No    | EU Only    | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1204&c=sony_clie_peg-nx73v|Link]] | +| NX73V  | 2003  | 5.0    | PXA263     | 200   | 16MB     | 32MB  | 480x320     | 65536    | TFT           | LED         | No    | EU Only    | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1204&c=sony_clie_peg-nx73v|Link]] | 
-| NX80V  | 2003  | TBA    | PXA263     | 200   | 32MB     | 32MB  | 480x320     | 65536    | TFT           | LED         | No    | EU Only    | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1206&c=sony_clie_peg-nx80v|Link]] |+| NX80V  | 2003  | 5.0    | PXA263     | 200   | 32MB     | 32MB  | 480x320     | 65536    | TFT           | LED         | No    | EU Only    | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1206&c=sony_clie_peg-nx80v|Link]] |
 | NZ90   | 2003  | TBA    | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED         | No    | Yes        | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1202&c=sony_clie_peg-nz90__peg-nz90u|Link]]  | | NZ90   | 2003  | TBA    | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED         | No    | Yes        | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1202&c=sony_clie_peg-nz90__peg-nz90u|Link]]  |
 | SJ22   | 2003  | 4.1    | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1207&c=sony_clie_peg-sj22__peg-sj22u__peg-sj2e|Link]]   | | SJ22   | 2003  | 4.1    | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1207&c=sony_clie_peg-sj22__peg-sj22u__peg-sj2e|Link]]   |
Line 53: Line 53:
 | UX40   | 2003  | TBA    | CXD2230GA  | 123   | 16MB     | 64MB  | 320x480     | 65536    | TFT           | LED         | No    | Yes        | MSP        | [[https://phonedb.net/index.php?m=device&id=1227&c=sony_clie_peg-ux40__peg-ux40u__peg-ux40e|Link]]  | | UX40   | 2003  | TBA    | CXD2230GA  | 123   | 16MB     | 64MB  | 320x480     | 65536    | TFT           | LED         | No    | Yes        | MSP        | [[https://phonedb.net/index.php?m=device&id=1227&c=sony_clie_peg-ux40__peg-ux40u__peg-ux40e|Link]]  |
 | UX50   | 2003  | TBA    | CXD2230GA  | 123   | 16MB     | 64MB  | 320x480     | 65536    | TFT           | LED         | Yes   | Yes        | MSP        | [[https://phonedb.net/index.php?m=device&id=1228&c=sony_clie_peg-ux50__peg-ux50u__peg-ux50e|Link]]  | | UX50   | 2003  | TBA    | CXD2230GA  | 123   | 16MB     | 64MB  | 320x480     | 65536    | TFT           | LED         | Yes   | Yes        | MSP        | [[https://phonedb.net/index.php?m=device&id=1228&c=sony_clie_peg-ux50__peg-ux50u__peg-ux50e|Link]]  |
 +| [[clie:ux70h|UX70H]]   | 2003  | TBA    | CXD2230GA  | 123   | 16MB     | 64MB  | 320x480     | 65536    | TFT           | LED         | Yes   | Yes        | MSP        | [[clie:ux70h|PVT Prototype]]  |
 | TH55   | 2004  | 5.2.1  | CXD2230GA  | 123   | 32MB     | 43MB  | 480x320     | 65536    | TFT           | LED         | Yes   | EU Only    | MS         | [[https://phonedb.net/index.php?m=device&id=1236&c=sony_clie_peg-th55__peg-th55e|Link]]  | | TH55   | 2004  | 5.2.1  | CXD2230GA  | 123   | 32MB     | 43MB  | 480x320     | 65536    | TFT           | LED         | Yes   | EU Only    | MS         | [[https://phonedb.net/index.php?m=device&id=1236&c=sony_clie_peg-th55__peg-th55e|Link]]  |
 | TJ35   | 2004  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED         | No    | No         | MSP        | [[https://phonedb.net/index.php?m=device&id=1229&c=sony_clie_peg-tj35|Link]]  | | TJ35   | 2004  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED         | No    | No         | MSP        | [[https://phonedb.net/index.php?m=device&id=1229&c=sony_clie_peg-tj35|Link]]  |
 | TJ37   | 2004  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED         | Yes   | No         | MSP        | [[https://phonedb.net/index.php?m=device&id=1233&c=sony_clie_peg-tj37|Link]]  | | TJ37   | 2004  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED         | Yes   | No         | MSP        | [[https://phonedb.net/index.php?m=device&id=1233&c=sony_clie_peg-tj37|Link]]  |
 | VZ90   | 2004  | 5.2.1  | CXD2230GA  | 123   | 64MB     | 128MB | 320x480     | 65536    | OLED          | N/A         | Yes   | No?        | MSP        | [[https://phonedb.net/index.php?m=device&id=1237&c=sony_clie_peg-vz90|Link]]  | | VZ90   | 2004  | 5.2.1  | CXD2230GA  | 123   | 64MB     | 128MB | 320x480     | 65536    | OLED          | N/A         | Yes   | No?        | MSP        | [[https://phonedb.net/index.php?m=device&id=1237&c=sony_clie_peg-vz90|Link]]  |
  • devices/clie.1708899346.txt.gz
  • Last modified: 2024/02/26 09:15
  • by sen