devices:clie

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
devices:clie [2020/12/29 12:20] pinchiesdevices:clie [2024/02/27 09:51] (current) – PEG-N750C has 8MB flash ROM sen
Line 1: Line 1:
-====== List of Sony Clie Devices ======+====== List of Sony Clié Devices ======
  
-[[:clie|More general info & history about Sony Clie.]]+[[:clie|More general info & history about Sony Clié.]]
  
-==== Sony Clie ==== +==== Sony Clié Series ====
-{{tablelayout?colwidth="153px,,,,,,,89px,"}} +
-^ Device      ^ Date  ^ OS     ^ CPU        ^ Freq  ^ Storage  ^ ROM   ^ Screen Res  ^ Color    ^ Display Type  ^ Backlight            ^ Wifi  ^ Bluetooth  ^ Expansion  ^ Specs  ^ +
-| S300   | 2000  | 3.5.1  | MC68EZ328  | 16    | 8MB      | MASK  | 160x160     | 16 Grey  | FSTN          | EL             | No    | No         | MS                | +
-| S500C  | 2000  | 3.5.1  | MC68EZ328  | 20    | 8MB      | MASK  | 160x160     | 256      | TFT           | No             | No    | No         | MS                | +
-| N600C  | 2001  | 4.0    | MC68VZ328  | 33    | 8MB      | TBA   | 320x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| N700C  | 2001  | 3.5    | MC68VZ328  | 33    | 8MB      | TBA   | 320x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| N750C  | 2001  | 4.1    | MC68VZ328  | 33    | 8MB      | TBA   | 320x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| S320   | 2001  | TBA    | MC68VZ328  | 33    | 8MB      | TBA   | 160x160     | 16 Grey  | FSTN          | EL             | No    | No         | MS                | +
-| T400   | 2001  | TBA    | MC68VZ328  | 33    | 8MB      | TBA   | 160x160     | 16 Grey  | FSTN          | EL             | No    | No         | MS                | +
-| NR70   | 2002  | 4.1    | MC68SZ328  | 66    | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| NR70V  | 2002  | 4.1    | MC68SZ328  | 66    | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| NX60   | 2002  | TBA    | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED            | No    | No         | MSP, CF    |        | +
-| NX70V  | 2002  | TBA    | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED            | No    | No         | MSP, CF    |        | +
-| S360   | 2002  | TBA    | MC68VZ328  | 33    | 16MB     | TBA   | 160x160     | 16 Grey  | FSTN          | EL             | No    | No         | MS                | +
-| SJ20   | 2002  | 4.1S   | MC68SZ328  | 33    | 16MB     | 4MB   | 320x320     | 16 Grey  | FSTN          | EL             | No    | No         | MS                | +
-| SJ30   | 2002  | 4.1S   | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| SL10   | 2002  | 4.1S   | MC68VZ328  | 33    | 8MB      | 4MB   | 320x320     | 16 Grey  | FSTN          | EL             | No    | No         | MS                | +
-| T600   | 2002  | TBA    | MC68VZ328  | 33    | 16MB     | MASK  | 320x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| T650   | 2002  | TBA    | MC68SZ328  | 66    | 16MB     | TBA   | 320x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| NX73V  | 2003  | TBA    | PXA263     | 200   | 16MB     | TBA   | 480x320     | 65536    | TFT           | LED            | No    | EU Only    | MSP, CF    |        | +
-| NX80V  | 2003  | TBA    | PXA263     | 200   | 32MB     | TBA   | 480x320     | 65536    | TFT           | LED            | No    | EU Only    | MSP, CF    |        | +
-| NZ90   | 2003  | TBA    | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED            | No    | Yes        | MSP, CF    |        | +
-| SJ22   | 2003  | 4.1    | MC68VZ328  | 33    | 16MB     | TBA   | 320x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| SJ33   | 2003  | 4.1    | MC68SZ328  | 66    | 16MB     | TBA   | 320x320     | 65536    | TFT           | LED            | No    | No         | MS                | +
-| TG50   | 2003  | 5.0    | PXA250     | 200   | 16MB     | 16MB  | 320x320     | 65536    | TFT           | LED            | No    | Yes        | MS                | +
-| TJ25   | 2003  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED            | No    | TBA        | MSP        |        | +
-| TJ27   | 2003  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED            | No    | TBA        | MSP        |        | +
-| UX40   | 2003  | TBA    | CXD2230GA  | 123   | 16MB     | TBA   | 320x480     | 65536    | TFT           | LED            | No    | TBA        | MSP        |        | +
-| UX50   | 2003  | TBA    | CXD2230GA  | 123   | 16MB     | TBA   | 320x480     | 65536    | TFT           | LED            | Yes   | Yes        | MSP        |        | +
-| TH55   | 2004  | 5.2.1  | CXD2230GA  | 123   | 32MB     | TBA   | 480x320     | 65536    | TFT           | LED            | Yes   | EU Only    | MS                | +
-| TJ35   | 2004  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED            | No    | No         | MSP        |        | +
-| TJ37   | 2004  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED            | Yes   | No         | MSP        |        | +
-| VZ90   | 2004  | 5.2.1  | CXD2230GA  | 123   | 64MB     | TBA   | 480x320     | 65536    | OLED          | N/A            | Yes   | Yes        | MSP        |        |+
  
 +^ Series  ^ Years      ^ Form Factor         ^ CPU Type          ^ Input                             ^
 +| S       | 2000-2002  | Bar                 | Dragonball EZ/VZ  | Fixed Graffiti Area               |
 +| N       | 2001-2002  | Bar                 | Dragonball VZ     | Fixed Graffiti Area               |
 +| T       | 2001-2003  | Bar                 | Dragonball VZ/SZ  | Fixed Graffiti Area               |
 +| NR      | 2002       | Vertical Folding    | Dragonball SZ     | Physical Keyboard                 |
 +| NX      | 2002-2004  | Vertical Folding    | ARM PXA250        | Physical Keyboard                 |
 +| SJ      | 2002-2003  | Bar                 | Dragonball VZ/SZ  | Fixed Graffiti Area               |
 +| SL      | 2002-2003  | Bar                 | Dragonball VZ     | Fixed Graffiti Area               |
 +| NZ      | 2003-2004  | Vertical Folding    | ARM PXA250        | Physical Keyboard                 |
 +| TG      | 2003-2005  | Bar                 | ARM PXA250        | Physical Keyboard                 |
 +| TJ      | 2003-2004  | Bar                 | ARM i.MXL         | Fixed Graffiti Area               |
 +| UX      | 2003-2004  | Horizontal Folding  | ARM CXD2230GA     | Physical Keyboard                 |
 +| TH      | 2004       | Bar                 | ARM CXD2230GA     | Dynamic Graffiti Area             |
 +| VZ      | 2004-2005  | Horizontal Sliding  | ARM CXD2230GA     | Special Handwriting Recognition?  |
  
 +==== Sony Clié Models ====
 +All model numbers begin with PEG- (so if SL10 is listed below, full model is PEG-SL10)
 +
 +^ Device ^ Date  ^ OS     ^ CPU        ^ Freq  ^ Storage  ^ ROM   ^ Screen Res  ^ Color    ^ Display Type  ^ Backlight  ^ Wifi  ^ Bluetooth  ^ Expansion  ^ Specs  ^
 +| S300   | 2000  | 3.5.1  | MC68EZ328  | 16    | 8MB      | MASK  | 160x160     | 16 Grey  | FSTN          | EL          | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1166&c=sony_clie_peg-s300|Link]] 
 +| S500C  | 2000  | 3.5.1  | MC68EZ328  | 20    | 8MB      | MASK  | 160x160     | 256      | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1167&c=sony_clie_peg-s500c|Link]] |
 +| N600C  | 2001  | 4.0    | MC68VZ328  | 33    | 8MB      | 8MB   | 320x320     | 65536    | TFT           | LED Front   | No    | No         | MS         | [[https://www-sony-jp.translate.goog/products/Consumer/PEG/PEG-N600C/spec.html?_x_tr_sl=ja&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=wapp|Link]] |
 +| N700C  | 2001  | 3.5    | MC68VZ328  | 33    | 8MB      | 8MB   | 320x320     | 65536    | TFT           | LED Front   | No    | No         | MS         | [[https://www-sony-jp.translate.goog/products/Consumer/PEG/PEG-N700C/spec.html?_x_tr_sl=ja&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=wapp|Link]] |
 +| N710C  | 2001  | 3.5.2s | MC68VZ328  | 33    | 8MB      | 4MB   | 320x320     | 65536    | TFT           | None        | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1173&c=sony_clie_peg-n710c|Link]] |
 +| N750C  | 2001  | 4.1    | MC68VZ328  | 33    | 8MB      | 8MB   | 320x320     | 65536    | TFT           | LED Front   | No    | No         | MS         | [[https://www-sony-jp.translate.goog/products/Consumer/PEG/PEG-N750C/spec.html?_x_tr_sl=ja&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=wapp|Link]] |
 +| N760C  | 2001  | 4.1    | MC68VZ328  | 33    | 8MB      | 4MB   | 320x320     | 65536    | TFT           | LED Front   | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1187&c=sony_clie_peg-n760c__peg-n770c|Link]] |
 +| S320   | 2001  | 4.0    | MC68VZ328  | 33    | 8MB      | 4MB   | 160x160     | 16 Grey  | FSTN          | EL          | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1168&c=sony_clie_peg-s320|Link]]  |
 +| T400   | 2001  | TBA    | MC68VZ328  | 33    | 8MB      | TBA   | 320x320     | 16 Grey  | FSTN          | EL          | No    | No         | MS                |
 +| NR70   | 2002  | 4.1    | MC68SZ328  | 66    | 16MB     | 8MB   | 480x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1194&c=sony_clie_peg-nr70|Link]]  |
 +| NR70V  | 2002  | 4.1    | MC68SZ328  | 66    | 16MB     | 8MB   | 480x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1195&c=sony_clie_peg-nr70v|Link]] |
 +| NX60   | 2002  | 5.0.0  | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED         | No    | No         | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1197&c=sony_clie_peg-nx60__peg-nx60u|Link]]  |
 +| NX70V  | 2002  | 5.0.0  | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED         | No    | No         | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1196&c=sony_clie_peg-nx70v|Link]] |
 +| S360   | 2002  | 4.0    | MC68VZ328  | 33    | 16MB     | 4MB   | 160x160     | 16 Grey  | FSTN          | EL          | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1188&c=sony_clie_peg-s360|Link]]  |
 +| SJ20   | 2002  | 4.1S   | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 16 Grey  | FSTN          | LED (White) | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1199&c=sony_clie_peg-sj20__peg-sj20u__peg-sj20e|Link]]  |
 +| SJ30   | 2002  | 4.1S   | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1200&c=sony_clie_peg-sj30__peg-sj30u__peg-sj30e|Link]]  |
 +| SL10   | 2002  | 4.1S   | MC68VZ328  | 33    | 8MB      | 4MB   | 320x320     | 16 Grey  | FSTN          | EL          | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1198&c=sony_clie_peg-sl10___peg-sl10u__peg-sl10e|Link]] |
 +| T600   | 2002  | TBA    | MC68VZ328  | 33    | 16MB     | MASK  | 320x320     | 65536    | TFT           | LED         | No    | No         | MS                |
 +| T650   | 2002  | TBA    | MC68SZ328  | 66    | 16MB     | TBA   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS                |
 +| NX73V  | 2003  | 5.0    | PXA263     | 200   | 16MB     | 32MB  | 480x320     | 65536    | TFT           | LED         | No    | EU Only    | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1204&c=sony_clie_peg-nx73v|Link]] |
 +| NX80V  | 2003  | 5.0    | PXA263     | 200   | 32MB     | 32MB  | 480x320     | 65536    | TFT           | LED         | No    | EU Only    | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1206&c=sony_clie_peg-nx80v|Link]] |
 +| NZ90   | 2003  | TBA    | PXA250     | 200   | 16MB     | 16MB  | 480x320     | 65536    | TFT           | LED         | No    | Yes        | MSP, CF    | [[https://phonedb.net/index.php?m=device&id=1202&c=sony_clie_peg-nz90__peg-nz90u|Link]]  |
 +| SJ22   | 2003  | 4.1    | MC68VZ328  | 33    | 16MB     | 4MB   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1207&c=sony_clie_peg-sj22__peg-sj22u__peg-sj2e|Link]]   |
 +| SJ33   | 2003  | 4.1    | MC68SZ328  | 66    | 16MB     | 4MB   | 320x320     | 65536    | TFT           | LED         | No    | No         | MS         | [[https://phonedb.net/index.php?m=device&id=1201&c=sony_clie_peg-sj33__peg-sj33u__peg-sj33e|Link]]  |
 +| TG50   | 2003  | 5.0    | PXA250     | 200   | 16MB     | 16MB  | 320x320     | 65536    | TFT           | LED         | No    | Yes        | MS         | [[https://phonedb.net/index.php?m=device&id=1203&c=sony_clie_peg-tg50__peg-tg50u|Link]]  |
 +| TJ25   | 2003  | 5.2.1  | i.MXL      | 200   | 16MB     | 8MB   | 320x320     | 65536    | TFT           | LED         | No    | No         | MSP        | [[https://phonedb.net/index.php?m=device&id=1230&c=sony_clie_peg-tj25|Link]]  |
 +| TJ27   | 2003  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED         | No    | No         | MSP        | [[https://phonedb.net/index.php?m=device&id=1234&c=sony_clie_peg-tj27|Link]]  |
 +| UX40   | 2003  | TBA    | CXD2230GA  | 123   | 16MB     | 64MB  | 320x480     | 65536    | TFT           | LED         | No    | Yes        | MSP        | [[https://phonedb.net/index.php?m=device&id=1227&c=sony_clie_peg-ux40__peg-ux40u__peg-ux40e|Link]]  |
 +| UX50   | 2003  | TBA    | CXD2230GA  | 123   | 16MB     | 64MB  | 320x480     | 65536    | TFT           | LED         | Yes   | Yes        | MSP        | [[https://phonedb.net/index.php?m=device&id=1228&c=sony_clie_peg-ux50__peg-ux50u__peg-ux50e|Link]]  |
 +| TH55   | 2004  | 5.2.1  | CXD2230GA  | 123   | 32MB     | 43MB  | 480x320     | 65536    | TFT           | LED         | Yes   | EU Only    | MS         | [[https://phonedb.net/index.php?m=device&id=1236&c=sony_clie_peg-th55__peg-th55e|Link]]  |
 +| TJ35   | 2004  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED         | No    | No         | MSP        | [[https://phonedb.net/index.php?m=device&id=1229&c=sony_clie_peg-tj35|Link]]  |
 +| TJ37   | 2004  | 5.2.1  | i.MXL      | 200   | 32MB     | 16MB  | 320x320     | 65536    | TFT           | LED         | Yes   | No         | MSP        | [[https://phonedb.net/index.php?m=device&id=1233&c=sony_clie_peg-tj37|Link]]  |
 +| VZ90   | 2004  | 5.2.1  | CXD2230GA  | 123   | 64MB     | 128MB | 320x480     | 65536    | OLED          | N/A         | Yes   | No?        | MSP        | [[https://phonedb.net/index.php?m=device&id=1237&c=sony_clie_peg-vz90|Link]]  |
  • devices/clie.1609204855.txt.gz
  • Last modified: 2020/12/29 12:20
  • by pinchies