List of Devices by Palm
PDAs
Device | Date | Release Ver. | Update Ver. | Screen Res | Color | Lit | Wifi | Bluetooth | Expansion | Specs |
---|---|---|---|---|---|---|---|---|---|---|
Pilot 1000 | 1996/03 | Palm OS 1.0 | 160×160 | No | No | No | No | RAM cards | Link | |
Pilot 5000 | 1996/03 | Palm OS 1.0 | 160×160 | No | No | No | No | RAM cards | Link | |
PalmPilot Personal | 1997/03 | Palm OS 2.0 | 160×160 | No | EL | No | No | RAM cards | Link | |
PalmPilot Professional | 1997/03 | Palm OS 2.0 | Palm OS 3.0 | 160×160 | No | EL | No | No | RAM cards | Link |
Palm III | 1998/03/09 | Palm OS 3.0 | 160×160 | No | EL | No | No | RAM cards | Link | |
Palm IIIc | 2002/02/22 | Palm OS 3.5.3 | 160×160 | Yes | No | No | Link | |||
Palm IIIe | 1999/07 | Palm OS 3.1 | 160×160 | No | EL | No | No | None | Link | |
Palm IIIx | 1999/02 | Palm OS 3.1 | 160×160 | No | EL | No | No | RAM cards | Link | |
Palm IIIxe | 2000/02/22 | Palm OS 3.5 | Palm OS 4.1 | 160×160 | No | EL | No | No | Link | |
Palm V | 1999/02 | Palm OS 3.1 | 160×160 | No | Toggle | No | No | Link | ||
Palm VII | 1999/05/21 | Palm OS 3.2 | 160×160 | No | EL | No | No | Link | ||
Palm VIIx | 2000/08 | Palm OS 3.5 | 160×160 | No | EL | No | No | None | Link | |
Palm Vx | 1999/10 | Palm OS 3.3 | Palm OS 4.1 | 160×160 | No | EL | No | No | None | Link |
Palm m100 | 2000/08 | Palm OS 3.5 | 160×160 | No | No | No | None | Link | ||
Palm m105 | 2001/03/06 | Palm OS 3.5 | 160×160 | No | No | No | None | Link | ||
Palm m125 | 2001/09 | Palm OS 4.0 | 160×160 | No | EL | No | No | SDIO/SD/MMC | Link | |
Palm m130 | 2002/03/04 | Palm OS 4.1 | 160×160 | Yes | Yes | No | No | SDIO/SD/MMC | Link | |
Palm m500 | 2001/03/06 | Palm OS 4.0 | Palm OS 4.1 | 160×160 | No | Toggle | No | No | SDIO/SD/MMC | Link |
Palm m505 | 2001/03/06 | Palm OS 4.0 | 160×160 | Yes | Yes | No | No | SDIO/SD/MMC | Link | |
Palm m515 | 2002/03/04 | Palm OS 4.1 | 160×160 | Yes | Yes | No | No | SDIO/SD/MMC | Link | |
Palm i705 | 2002/01/28 | Palm OS 4.1 | 160×160 | No | No | No | SDIO/SD/MMC | Link | ||
Palm LifeDrive | 2005/05/18 | Palm OS 5.4.8 | 320×480 | Yes | Yes | 802.11b | 1.1 | SDIO/SD/MMC | Link |
Zire
Device | Date | Release Ver. | Update Ver. | Screen Res | Color | Lit | Wifi | Bluetooth | Expansion | Specs |
---|---|---|---|---|---|---|---|---|---|---|
Zire (m150) | 2002/10/07 | Palm OS 4.1 | 160×160 | No | No | No | No | None | Link | |
Zire 21 | 2003/10 | Palm OS 5.2.8 | 160×160 | No | No | No | No | None | Link | |
Palm Z22 | 2005/10/12 | Palm OS 5.4.9 | 160×160 | Yes | Yes | No | No | None | Link | |
Zire 31 | 2004/04/28 | Palm OS 5.2.8 | 160×160 | Yes | Yes | No | No | SDIO/SD/MMC | Link | |
Zire 71 | 2003/04/23 | Palm OS 5.2.1 | 320×320 | Yes | Yes | No | No | SDIO/SD/MMC | Link | |
Zire 72 and 72s | 2004/04/28 | Palm OS 5.2.8 | 320×320 | Yes | Yes | No | 1.1 | SDIO/SD/MMC | Link |
Tungsten
Device | Date | Release Ver. | Update Ver. | Screen Res | Color | Lit | Wifi | Bluetooth | Expansion | Specs |
---|---|---|---|---|---|---|---|---|---|---|
Tungsten C | 2003/04/23 | Palm OS 5.2 | 320×230 | Yes | Yes | 802.11b | No | SDIO/SD/MMC | Link | |
Tungsten E | 2003/10 | Palm OS 5.2.1 | 320×320 | Yes | Yes | No | No | SDIO/SD/MMC | Link | |
Tungsten E2 | 2005/04/13 | Palm OS 5.4.7 | 320×320 | Yes | Yes | No | 1.1 | SDIO/SD/MMC | Link | |
Tungsten T (m550) | 2002/11 | Palm OS 5.0 | 320×320 | Yes | Yes | No | 1.1 | SDIO/SD/MMC | Link | |
Tungsten T2 | 2003/07/23 | Palm OS 5.2.1 | 320×320 | Yes | Yes | No | 1.1 | SDIO/SD/MMC | Link | |
Tungsten T3 | 2003/10 | Palm OS 5.2.1 | 320×480 | Yes | Yes | No | 1.1 | SDIO/SD/MMC | Link | |
Tungsten T5 | 2004/11/03 | Palm OS 5.4.0 | 320×480 | Yes | Yes | No | 1.1 | SDIO/SD/MMC | Link | |
Tungsten W | 2003/02/24 | Palm OS 4.1 | 320×320 | Yes | Yes | No | No | SDIO/SD/MMC | Link | |
Palm TX | 2005/10/12 | Palm OS 5.4.9 | 320×480 | Yes | Yes | 802.11b | 1.1 | SDIO/SD/MMC | Link |
Phones
Device | Date | Release Ver. | Update Ver. | Screen Res | Color | Lit | Wifi | Bluetooth | Expansion | Specs |
---|---|---|---|---|---|---|---|---|---|---|
Treo 600 | 2003/11 | Palm OS 5.2.1H | 160×160 | Yes | Yes | No | No | SDIO/SD/MMC | Link | |
Treo 650 | 2005/03 | Palm OS 5.4, 5.4.5 or 5.4.8 | 324×324 | Yes | Yes | No | 1.1 | SDIO/SD/MMC | Link | |
Treo 680 | 2006/11/22 | Palm OS 5.4.9 | 324×324 | Yes | Yes | No | 1.2 | SDIO/SD/MMC | Link | |
Treo 700p | 2006/05 | Palm OS 5.4.9 | 320×320 | Yes | Yes | No | 1.2 | SDIO/SD/MMC | Link | |
Treo 755p | 2007/05 | Palm OS 5.4.9 | 320×320 | Yes | Yes | No | 1.2 | SDIO/SD/MMC | Link | |
Centro 685 | 2008/02/19 | Palm OS 5.4.9 | 320×320 | Yes | Yes | No | 1.2 | SDIO/SD/MMC | Link | |
Centro 690 | 2008/10 | Palm OS 5.4.9 | 320×320 | Yes | Yes | No | 1.2 | SDIO/SD/MMC | Link | |
Centro 690p | 2007/10/14 | Palm OS 5.4.9 | 320×320 | Yes | Yes | No | 1.2 | SDIO/SD/MMC | Link |